Technical parameters
Equipment model | Z-200 |
Equipment material | 304 stainless steel |
Pneumatic component | SMC,AirTAC |
Vacuum component | Vacuum generator (SMC) |
Drive mode | Frequency conversion motor drive |
Measuring type | Liquid filler, peristaltic pump, draw-off pimp |
Operation interface | Touch screen(double language:Chinese and English) |
Bag materials | Heat sealable film as PA/PE,PET/PE,AL film etc. |
Bag size | W:70~200mm L:100~300mm (date coding requires≥140mm length) |
Filling range | 5~1500g |
Packing speed | 20~45bags/min (depended on the product and filling weight) |
Package accuracy | Error≤±1% |
Weight | 1000kg |
Dimension | 1675*1535*1480(L,W,H) |
Total power | 2.3kw |
Driving power source | 380V Three-phase Five-line 50HZ |
Control power source | DC24V |
Compress air requirement | ≥0.45m³/min (compress air is provided by user) |
FAQ:
1.How could we do if the parts broken within warranty?
We would express the free replacement parts during the warranty date.
2.Why choose our company?
We are the Chinese leading packaging machinery manufacturers.
Alibaba Assessed Gold Supplier
Our company has been established for 15 years
100% QC inspection before shipment.
The best quality and best service, competitive price.